Historical data

Period Change High Low
Since January 1st 2025 +4.28 % 76.000 € 55.200 €
Since one year +3.48 % 76.000 € 55.200 €
Day Date % Change Open price Close price Volume
Friday 2025-12-12 -0.07 % 67.250 € 66.950 € 97 841
Thursday 2025-12-11 -0.15 % 67.000 € 67.000 € 131 714
Wednesday 2025-12-10 -1.03 % 67.800 € 67.100 € 72 729
Tuesday 2025-12-09 -0.73 % 68.300 € 67.800 € 97 406
Monday 2025-12-08 +0.74 % 68.000 € 68.300 € 99 928
Friday 2025-12-05 - % 68.450 € 67.800 € 133 755


* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.