Period | Change | High | Low |
---|---|---|---|
Since January 1st 2025 | +11.76 % | 76.000 € | 55.200 € |
Since one year | +7.33 % | 76.000 € | 55.200 € |
Day | Date | % Change | Open price | Close price | Volume |
---|---|---|---|---|---|
Friday | 2025-07-18 | +0.70 % | 71.600 € | 71.750 € | 77 145 |
Thursday | 2025-07-17 | +0.99 % | 71.400 € | 71.250 € | 104 628 |
Wednesday | 2025-07-16 | -0.56 % | 70.600 € | 70.550 € | 130 018 |
Tuesday | 2025-07-15 | -0.70 % | 71.750 € | 70.950 € | 139 014 |
Monday | 2025-07-14 | +1.06 % | 70.000 € | 71.450 € | 112 212 |
Friday | 2025-07-11 | - % | 70.900 € | 70.700 € | 130 565 |
* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes.
Before any transaction, please contact your broker.
Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.