Period | Change | High | Low |
---|---|---|---|
Since January 1st 2025 | +7.79 % | 76.000 € | 55.200 € |
Since one year | +11.97 % | 76.000 € | 55.200 € |
Day | Date | % Change | Open price | Close price | Volume |
---|---|---|---|---|---|
Tuesday | 2025-07-01 | -1.02 % | 68.900 € | 68.000 € | 113 463 |
Monday | 2025-06-30 | -1.15 % | 70.050 € | 68.700 € | 118 390 |
Friday | 2025-06-27 | +1.76 % | 68.850 € | 69.500 € | 101 803 |
Thursday | 2025-06-26 | +0.59 % | 68.300 € | 68.300 € | 105 048 |
Wednesday | 2025-06-25 | +0.44 % | 67.850 € | 67.900 € | 130 143 |
Tuesday | 2025-06-24 | - % | 67.700 € | 67.600 € | 89 626 |
* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes.
Before any transaction, please contact your broker.
Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.