Historical data

Period Change High Low
Since January 1st 2025 +0.47 % 76.000 € 55.200 €
Since one year -4.66 % 76.000 € 55.200 €
Day Date % Change Open price Close price Volume
Friday 2025-09-12 -0.39 % 64.250 € 63.700 € 89 969
Thursday 2025-09-11 +0.47 % 63.800 € 63.950 € 66 949
Wednesday 2025-09-10 +1.03 % 63.500 € 63.650 € 161 928
Tuesday 2025-09-09 +0.24 % 63.100 € 63.000 € 125 242
Monday 2025-09-08 +0.56 % 62.600 € 62.850 € 112 154
Friday 2025-09-05 - % 63.200 € 62.500 € 99 037


* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.