Historical data

Period Change High Low
Since January 1st 2024 +5.19 % 66.350 € 58.750 €
Since one year +10.30 % 66.350 € 48.220 €
Day Date % Change Open price Close price Volume
Wednesday 2024-04-24 -0.46 % 65.600 € 64.750 € 127 799
Tuesday 2024-04-23 +0.85 % 65.100 € 65.050 € 143 428
Monday 2024-04-22 +1.10 % 64.750 € 64.500 € 165 437
Friday 2024-04-19 -0.16 % 63.250 € 63.800 € 96 072
Thursday 2024-04-18 +0.63 % 63.900 € 63.900 € 81 789
Wednesday 2024-04-17 - % 63.100 € 63.500 € 92 692


* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.