| Period | Change | High | Low |
|---|---|---|---|
| Since January 1st 2026 | +4.96 % | 82.300 € | 70.400 € |
| Since one year | +2.70 % | 82.300 € | 55.200 € |
| Day | Date | % Change | Open price | Close price | Volume |
|---|---|---|---|---|---|
| Friday | 2026-03-13 | -0.20 % | 73.600 € | 74.100 € | 150 609 |
| Thursday | 2026-03-12 | -1.00 % | 74.500 € | 74.250 € | 150 423 |
| Wednesday | 2026-03-11 | -1.19 % | 75.550 € | 75.000 € | 127 741 |
| Tuesday | 2026-03-10 | +2.43 % | 75.450 € | 75.900 € | 173 365 |
| Monday | 2026-03-09 | -1.07 % | 72.800 € | 74.100 € | 155 072 |
| Friday | 2026-03-06 | - % | 76.000 € | 74.900 € | 165 128 |
* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes.
Before any transaction, please contact your broker.
Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.