Period | Change | High | Low |
---|---|---|---|
Since January 1st 2025 | +4.60 % | 76.000 € | 55.200 € |
Since one year | -2.11 % | 76.000 € | 55.200 € |
Day | Date | % Change | Open price | Close price | Volume |
---|---|---|---|---|---|
Wednesday | 2025-10-15 | -0.67 % | 68.400 € | 67.150 € | 118 206 |
Tuesday | 2025-10-14 | +0.22 % | 66.500 € | 67.600 € | 128 728 |
Monday | 2025-10-13 | +0.52 % | 67.700 € | 67.450 € | 83 424 |
Friday | 2025-10-10 | -2.04 % | 68.500 € | 67.100 € | 209 131 |
Thursday | 2025-10-09 | +0.29 % | 68.350 € | 68.500 € | 79 103 |
Wednesday | 2025-10-08 | - % | 68.150 € | 68.300 € | 113 350 |
* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes.
Before any transaction, please contact your broker.
Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.