Historical data

Period Change High Low
Since January 1st 2026 +33.99 % 97.700 € 69.350 €
Since one year +48.63 % 97.700 € 60.900 €
Day Date % Change Open price Close price Volume
Thursday 2026-09-10 -0.16 % 95.150 € 94.600 € 128 282
Wednesday 2026-09-09 -1.92 % 96.000 € 94.750 € 183 209
Tuesday 2026-09-08 +1.42 % 95.200 € 96.600 € 122 148
Monday 2026-09-07 -2.36 % 97.550 € 95.250 € 181 284
Friday 2026-09-04 +0.57 % 97.100 € 97.550 € 149 787
Thursday 2026-09-03 - % 95.500 € 97.000 € 163 777


* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.